FEES STRUCTURE
FOR THE SESSION(2020-21)
SR. NO. | YEARLY CHARGES | CLASSES | CLASSES | CLASSES | CLASSES |
I & II | III TO V | VI TO VIII | IX & X | ||
1 | ACTIVITY CHARGES | 2000 | 2000 | 2000 | 2000 |
2 | SPORTS FEES | 400 | 500 | 500 | 600 |
3 | COMPUTER/MATHS/SST LABS FEES | 400 | 600 | 600 | 800 |
4 | ASSESSMENT/EXAMINATION FEES | 800 | 1000 | 1000 | 1200 |
5 | SMART CLASS FEES | 500 | 800 | 800 | 1000 |
6 | SCIENCE LAB FEES | 0 | 300 | 300 | 600 |
7 | LIBRARY FEES | 200 | 300 | 300 | 400 |
TOTAL YEARLY CHARGES | 4300 | 5500 | 5500 | 6600 | |
SR. NO. | MONTHLY CHARGES | CLASSES | CLASSES | CLASSES | CLASSES |
I & II | III TO V | VI TO VIII | IX & X | ||
1 | TUTION FEES | 1270 | 1320 | 1540 | 1650 |
ONE TIME CHARGES | |||||
(1) SECURITY CHARGES – RS. 1500 /-(REFUNDABLE)-NEW STUDENTS | |||||
(2) ADMISSION FEES – RS. 2500 /- FOR NEW STUDENTS |
There is a one day offline Capacity Building Program training...
As per the guidelines of CBSE, New Gyan Dham School...
Copyright © Gyan Dham School. Website Designing Company by H.T.Logics Pvt.Ltd